SS65, 12V60AH, Australla Model, Auto Storage Maintenance Free Car Battery
Basic Info
Model No.: SS65, 12V60AH
Product Description
Model NO.: SS65, 12V60AH Rated Voltage: 12V Working Voltage: 12V Wet Shelf Life: Long Life Electrolyte: Acid Battery Brand: Q5 Brand Name: Q5 Power, and Your Brand Is Ok Supply Ability: 150000PCS/Month Advantage 2: Hight Performance, with Low Price Packing Detall: Our Own Brand Packaging, & OEM Trademark: Q5 Origin: Guangdon, China(Mainland) Type: Maintenance-free Type Charging Voltage: 14.5V Charging Type: Constant Voltage Discharging Type: High Discharge Rate Certification: ISO9001, RoHS, CE Color: Any Color The Customer Needs Quality Standard: ISO9000, CE, RoHS, MSDS, Soncap, Coc/Voc, IEC Test Advantage 1: Hight Capacity, Good Quality Productong Lead-Time: 15~30 Days After Deposit Size(mm): 300*190*170*190 Specification: CE\RoHS\COC\VOC\SONCAP HS Code: 8507200000 ONLINE VIDEO
http://v.youku.com/v_show/id_XNzU2NjAwNjg0.html
http://v.youku.com/v_show/id_XOTM1NjI0NTg4.html
Automotive and Light Truck applications require batteries that perform in extreme weather conditions. From bitter arctic cold to extreme desert heat, "Q5" batteries are ready when you need them. "Q5" batteries are specifically designed to perform under the high heat conditions of today's smaller engine compartments and to provide maximum cranking power when needed.
HOW TO CONTACT US
Contact us if you need more details on Car Battery. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Auto Battery、Storage Battery. If these products fail to match your need, please contact us and we would like to provide relevant information.
http://v.youku.com/v_show/id_XNzU2NjAwNjg0.html
http://v.youku.com/v_show/id_XOTM1NjI0NTg4.html
Automotive and Light Truck applications require batteries that perform in extreme weather conditions. From bitter arctic cold to extreme desert heat, "Q5" batteries are ready when you need them. "Q5" batteries are specifically designed to perform under the high heat conditions of today's smaller engine compartments and to provide maximum cranking power when needed.
Maintenance Free Design | Sealed case for safety and protection |
Integrated Fold Down Handle | Safe and easy handling |
Built in Flame Arrestor | Reduces chance of explosion from igniting battery gases |
Extrusion Welds | lIntercell connections reduce stress from extreme heat and cold conditions |
Flex Ribs | Maintains Battery Plate integrity in extreme road conditions |
Calcium-Calcium Plate | Long lasting durability, allows for sealed battery design |
Envelope Separators | Encloses plates to ensure longer life and prevents battery from shorting |
Expanded Wrought Grid Calcium Plate | Increased durability and reduced corrosion Enables higher cranking amps |
Model,1 | Model,2 | Dimension (mm) | 12V CAPACITY (20HR) | RC | CCA (Amps) | Layout | Terminal | Hold- down |
SS41 | -- | 236*127*178*202 | 32 | -- | -- | -- | -- | -- |
SS43 | -- | 236*127*178*202 | 32 | -- | -- | -- | -- | -- |
SS43MAZ | -- | 236*127*178*202 | 32 | -- | -- | -- | -- | -- |
SS50EF | -- | 240*176*185*210 | 48 | 100 | 510 | 1 | A | -- |
SS50VT | SMF452 | 240*176*185*210 | 48 | 100 | 510 | 1 | A | -- |
SS51EB | SMF453 | 240*176*185*210 | 48 | 100 | 510 | 1 | A | -- |
SS50P | -- | 240*176*185*210 | 48 | 100 | 510 | 1 | A | -- |
SS50PT | -- | 240*176*185*210 | 48 | 100 | 510 | 0 | A | -- |
SS40Z | NS40Z | 197*129*201*220 | 32 | 63 | 380 | 1 | A/B | -- |
SS40ZL | NS40ZL | 197*129*201*220 | 32 | 63 | 380 | 0 | A/B | -- |
SS40ZA | -- | 197*129*201*220 | 32 | 63 | 380 | 1 | A/B | -- |
SS40ZAL | NS40ZAL | 197*129*201*220 | 32 | 63 | 380 | 0 | A/B | -- |
SS40T | SMFNS60L452 | 235*131*200*220 | 40 | 75 | 430 | 1 | A/B | -- |
SS40TL | SMFNS60LS | 235*131*200*220 | 40 | 75 | 430 | 0 | A/B | -- |
SS60 | SMFNS60S | 235*131*200*220 | 40 | 75 | 430 | 1 | A/B | -- |
SS60L | -- | 235*131*200*220 | 40 | 75 | 430 | 0 | A/B | -- |
SS55D23L | SMF55D23L | 229*170*201*220 | 48 | 100 | 500 | 0 | A | -- |
SS55D23R | -- | 229*170*201*220 | 48 | 100 | 500 | 1 | A | -- |
SS65 | -- | 286*189*170*190 | 50 | 150 | 680 | 1 | A | B3 |
SS70 | SMFNS70 | 256*171*198*220 | 57 | 130 | 630 | 1 | A | -- |
SS70L | SMFNS70L | 256*171*198*220 | 57 | 130 | 630 | 0 | A | -- |
SS70US | -- | 258*172*182*202 | 57 | 130 | 630 | 1 | C | -- |
SS70ZZ | SMF70Z | 299*169*199*220 | 70 | 160 | 730 | 1 | A | -- |
SS70ZZL | SMF70ZL | 299*169*199*220 | 70 | 160 | 730 | 0 | A | -- |
SS36 | -- | 206*175*175*175 | 38 | 60 | 175 | 1 | A | B1 |
SS55 | -- | 243*175*175*175 | 48 | 60 | 175 | 1 | A | B2 |
SS55L | SMF55457 | 243*175*175*175 | 48 | 94 | 500 | 0 | A | B3 |
SS66 | -- | 276*176*175*175 | 57 | 110 | 580 | 1 | A | B3 |
SS66L | SMF56330 | 276*176*175*175 | 57 | 110 | 580 | 0 | A | B3 |
SS75 | -- | 310*176*175*175 | 57 | 130 | 680 | 1 | A | B3 |
SS88 | SMF58515 | 350*176*175*175 | 76 | 148 | 770 | 1 | A | B3 |
SS86 | SMF66 | 327*170*206*228 | 84 | 180 | 830 | 1 | A/D | -- |
SS67 | -- | 327*170*206*228 | 84 | 180 | 830 | 1 | A/D | -- |
SS94 | -- | 504*213*191*213 | 116 | 200 | 850 | 3 | A/E | -- |
SSN100 | -- | 405*172*210*235 | 84 | 190 | 800 | 1 | A | -- |
SSN120 | SMFN120 | 505*182*210*235 | 120 | 230 | 820 | 3 | A/E | -- |
SSN150 | SMFN150 | 505*222*215*245 | 150 | 300 | 1000 | 3 | A/E | -- |
SS200 | SMFN200 | 505*265*215*245 | 200 | 430 | 1200 | 3 | A/E | -- |
SSU1/U1R | U1/U1R | 196*131*184 | 24 | -- | -- | -- | -- | -- |
SMF57/58VT | -- | 240*175*185*210 | 38 | 100 | 510 | 1 | A | -- |
SMF40ZAL | -- | 197*129*201*220 | 28 | 63 | 630 | 0 | A | -- |
SS50VT | SMFF452 | 240*176*185*210 | 48 | 100 | 510 | 1 | A | -- |
HOW TO CONTACT US
WEBSITE | www.weipasipower.com weipasi.en.made-in-china.com |
NAME | Ms. Even & Mr. Terry |
MOBILE TEL | 86-135 3179 1331 86-760-8850 3410 |
Add | WEST ZONE, INDUSTRIAL, XIAOLAN TOWN, ZHONGSHAN CITY, GUANGDONG PROVINCE, CHINA |
Contact us if you need more details on Car Battery. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Auto Battery、Storage Battery. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Maintenance Free Car Battery > Australia Series Car Battery
Email to this supplier
Premium Related Products
Other Products
Hot Products
12V250AH Wind Energy Battery GEL Battery Standard Products, Energy Storage Battery12V24AH Solar Battery GEL Battery Standard Products616, 618, 619, 12V36AH, South Africa Model, Auto Storage Maintenance Free Car BatterySS50, SS452, 12V45AH, Australia Model, Auto Storage Maintenance Free Car BatteryOEM/ODM service Battery120AH, 125AH, BCI series, Lead Acid Dry Charged, Car/Tank/Land Rover Battery, PP Battery container, AGM BatteryDIN35 12V35AH Professionally-Producing Lead Acid Dry Charged Car Battery for StartingJIS-N90L 12V90AH, Super Dry Car Battery Auto Truck with Long Life TimeJIS-95D31 12V80AH Maintenance Free Charge for Car BatteryBCI-31DT 12V100~120AH MF Battery Used in Excavating MachineryDIN-58515 12V85AH MF Recycle for Car BatteryHigh Performance Mf AGM Start-Stop Car Battery Bci48Maintenance Free Car Battery -12V100ah-31-1000mf (31-1000MF)Superior Starter Lead Acid Maintenance Free Battery Car DIN75mf 12V75ah Car Battery WholesaleMf Truck Battery Weight 12V120ah Starter Car Battery, N120ah Sealed Maintenance Free Car Battery38b20L-Mf JIS Standard Car Battery 12V35ah Mf Auto Battery Storage Battery