DIN35 12V35AH Professionally-Producing Lead Acid Dry Charged Car Battery for Starting
Basic Info
Model No.: DIN35 12V35AH
Product Description
Model NO.: DIN35 12V35AH Usage: Car, Bus, UPS, Lighting, Boat Discharge Rate: High Discharge Rate Electrolyte: Acid Rechargeable: Chargeable Brand Name: Q5 Power, and Your Brand Is Ok Supply Ability: 150000PCS/Month Advantage 2: Hight Performance, with Low Price Packing Detall: Our Own Brand Packaging, & OEM Specification: CE\RoHS\COC\VOC\SONCAP HS Code: 8507200000 Type: Lead-Acid Batteries Nominal Voltage: 12V Shape: Square Battery Installation: Fixed Color: Any Color The Customer Needs Quality Standard: ISO9000, CE, RoHS, MSDS, Soncap, Coc/Voc, IEC Test Advantage 1: Hight Capacity, Good Quality Productong Lead-Time: 15~30 Days After Deposit Trademark: Q5 Origin: Guangdon, China(Mainland) ONLINE VIDEO
http://v.youku.com/v_show/id_XNzU2NjAwNjg0.html
http://v.youku.com/v_show/id_XOTM1NjI0NTg4.html
Automotive and Light Truck applications require batteries that perform in extreme weather conditions. From bitter arctic cold to extreme desert heat, "Q5" batteries are ready when you need them. "Q5" batteries are specifically designed to perform under the high heat conditions of today's smaller engine compartments and to provide maximum cranking power when needed.
HOW TO CONTACT US
Contact us if you need more details on Car Battery. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Battery、Maintenance Free Car Battery. If these products fail to match your need, please contact us and we would like to provide relevant information.
http://v.youku.com/v_show/id_XNzU2NjAwNjg0.html
http://v.youku.com/v_show/id_XOTM1NjI0NTg4.html
Automotive and Light Truck applications require batteries that perform in extreme weather conditions. From bitter arctic cold to extreme desert heat, "Q5" batteries are ready when you need them. "Q5" batteries are specifically designed to perform under the high heat conditions of today's smaller engine compartments and to provide maximum cranking power when needed.
Integrated Fold Down Handle | Safe and easy handling |
Built in Flame Arrestor | Reduces chance of explosion from igniting battery gases |
Extrusion Welds | lIntercell connections reduce stress from extreme heat and cold conditions |
Calcium-Calcium Plate | Long lasting durability, allows for sealed battery design |
Envelope Separators | Encloses plates to ensure longer life and prevents battery from shorting |
DIN No. | Gatalogue No. | ETN No. | CAPACITY (20HR) | CCA (SAE) | Dimension (mm) | Layout | Terminal | Hold-down | |||
L | W | H | TH | ||||||||
LB1 | 53646 | 536 046 033 | 36 | 330 | 208 | 174 | 175 | 175 | 0 | A | B13 |
54321 | 545 021 045 | 45 | 450 | 208 | 174 | 175 | 175 | 0 | A | B13 | |
54322 | 545 022 045 | 45 | 450 | 208 | 174 | 175 | 175 | 1 | A | B13 | |
L1 | 54459 | 544 059 039 | 44 | 390 | 210 | 174 | 190 | 190 | 0 | A | B13 |
54464 | 544 064 039 | 44 | 390 | 210 | 174 | 190 | 190 | 1 | A | B13 | |
55054 | 550 054 042 | 50 | 420 | 210 | 174 | 190 | 190 | 0 | A | B13 | |
LB2 | 55419 | 545 019 039 | 45 | 390 | 242 | 174 | 175 | 175 | 0 | A | B4 |
55046 | 550 046 045 | 60 | 450 | 242 | 174 | 175 | 175 | 0 | A | B13 | |
55457 | 554 057 048 | 54 | 480 | 242 | 174 | 175 | 175 | 0 | A | B13 | |
55459 | 554 059 048 | 54 | 480 | 242 | 174 | 175 | 175 | 1 | A | B13 | |
56077 | 560 077 051 | 60 | 510 | 242 | 174 | 175 | 175 | 0 | A | B13 | |
L2 | 55559 | 555 059 048 | 55 | 480 | 242 | 174 | 190 | 190 | 0 | A | B13 |
55565 | 555 065 048 | 55 | 480 | 242 | 174 | 190 | 190 | 1 | A | B13 | |
56219 | 562 019 054 | 62 | 540 | 242 | 174 | 190 | 190 | 0 | A | B13 | |
56220 | 562 020 054 | 62 | 540 | 242 | 174 | 190 | 190 | 1 | A | B13 | |
LB3 | 55415 | 554 015 048 | 54 | 480 | 276 | 174 | 175 | 175 | 0 | A | B13 |
56318 | 563 018 054 | 63 | 540 | 276 | 174 | 175 | 175 | 0 | A | B13 | |
56828 | 568 028 057 | 68 | 570 | 276 | 174 | 175 | 175 | 0 | A | B13 | |
56821 | 568 021 057 | 68 | 570 | 276 | 174 | 175 | 175 | 1 | A | B13 | |
57113 | 572 013 064 | 72 | 640 | 276 | 174 | 175 | 175 | 0 | A | B13 | |
L3 | 56638 | 566 038 054 | 66 | 540 | 276 | 174 | 190 | 190 | 0 | A | B13 |
56633 | 566 033 054 | 66 | 540 | 276 | 174 | 190 | 190 | 1 | A | B13 | |
57219 | 572 019 061 | 72 | 610 | 276 | 174 | 190 | 190 | 1 | A | B13 | |
57220 | 572 020 061 | 72 | 610 | 276 | 174 | 190 | 190 | 0 | A | B13 | |
57412 | 574 012 068 | 74 | 680 | 276 | 174 | 190 | 190 | 0 | A | B13 | |
57413 | 574 013 068 | 74 | 680 | 276 | 174 | 190 | 190 | 1 | A | B13 | |
LB4 | 57539 | 575 039 064 | 75 | 640 | 315 | 174 | 175 | 175 | 0 | A | B13 |
L4 | 58043 | 580 043 064 | 80 | 640 | 315 | 174 | 190 | 190 | 0 | A | B13 |
LB5 | 58515 | 585 015 072 | 85 | 720 | 352 | 174 | 175 | 175 | 0 | A | B13 |
L5 | 58827 | 588 027 068 | 88 | 680 | 352 | 174 | 190 | 190 | 0 | A | B13 |
58821 | 588 021 068 | 88 | 680 | 352 | 174 | 190 | 190 | 1 | A | B13 | |
59218 | 592 018 072 | 92 | 720 | 352 | 174 | 190 | 190 | 0 | A | B13 | |
60038 | 600 038 085 | 100 | 850 | 352 | 174 | 190 | 190 | 0 | A | B13 | |
JIS(B19) = 53504 / 53520 / 53522 / 54026 / 54027 JIS(B24) = 54523 / 54524 / 54534 / 54551 JIS(D20) = 55041 / 55042 JIS(D23) = 56068 / 56069 JIS(D31) = 5712 / 57513 / 58513 / 58514 | |||||||||||
| 60525 | 606 025 076 | 105 | 760 | 405 | 175 | 200 | 220 | 3 | A | |
| 62034 | 620 034 068 | 120 | 680 | 505 | 180 | 210 | 230 | 3 | A | |
| 65033 | 650 033 095 | 150 | 950 | 505 | 220 | 210 | 230 | 3 | A | |
| 68022 | 680 022 110 | 180 | 1000 | 505 | 220 | 210 | 230 | 3 | A | |
| 68021 | 680 021 110 | 180 | 1000 | 505 | 260 | 210 | 230 | 3 | A | |
| 70027 | 700 027 105 | 200 | 1050 | 505 | 260 | 210 | 230 | 3 | A | |
| 72026 | 720 026 105 | 220 | 1150 | 505 | 260 | 210 | 230 | 3 | A | |
HOW TO CONTACT US
WEBSITE | weipasi.en.made-in-china.com |
NAME | Ms. Even & Mr. Terry |
Add | WEST ZONE, INDUSTRIAL, XIAOLAN TOWN, ZHONGSHAN CITY, GUANGDONG PROVINCE, CHINA |
Contact us if you need more details on Car Battery. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Battery、Maintenance Free Car Battery. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Dry Charged Car Battery > DIN DRY Series Dry Battery
Email to this supplier
Other Products
Hot Products
12V250AH Wind Energy Battery GEL Battery Standard Products, Energy Storage Battery12V24AH Solar Battery GEL Battery Standard Products616, 618, 619, 12V36AH, South Africa Model, Auto Storage Maintenance Free Car BatterySS50, SS452, 12V45AH, Australia Model, Auto Storage Maintenance Free Car BatteryOEM/ODM service Battery120AH, 125AH, BCI series, Lead Acid Dry Charged, Car/Tank/Land Rover Battery, PP Battery container, AGM BatteryDIN35 12V35AH Professionally-Producing Lead Acid Dry Charged Car Battery for StartingJIS-N90L 12V90AH, Super Dry Car Battery Auto Truck with Long Life TimeJIS-95D31 12V80AH Maintenance Free Charge for Car BatteryBCI-31DT 12V100~120AH MF Battery Used in Excavating MachineryDIN-58515 12V85AH MF Recycle for Car BatteryHigh Performance Mf AGM Start-Stop Car Battery Bci48Maintenance Free Car Battery -12V100ah-31-1000mf (31-1000MF)Superior Starter Lead Acid Maintenance Free Battery Car DIN75mf 12V75ah Car Battery WholesaleMf Truck Battery Weight 12V120ah Starter Car Battery, N120ah Sealed Maintenance Free Car Battery38b20L-Mf JIS Standard Car Battery 12V35ah Mf Auto Battery Storage Battery